Skip to content
Seymen Rubber
Image in preparation

Plastic profile tube handle

40
added to the quote list.
Price and lead time are provided on request.
Dimensions

Technical drawing and variants

All dimensions in mm
Technical drawing — Plastic profile tube handle
Drawing not to scale; exact dimensions are in the datasheet.
Technical drawing and variants
Code Size no d1 d2 H — height ØR — body diameter L — stud length Quote list
PBK 1 200 1 6 32 56 20 200
PBK 1 300 PLASTİC 1 6 32 56 20 300
PBK 1 400 1 6 32 56 20 400
PBK 1 500 1 6 32 56 20 500
PBK 1 600 1 6 32 56 20 600
PBK 2 200 2 10 36 68 25 200
PBK 2 300 2 10 36 68 25 300
PBK 2 400 2 10 36 68 25 400
PBK 2 500 2 10 36 68 25 500
PBK 2 600 2 10 36 68 25 600
PBK 3 200 3 10 42 80 30 200
PBK 3 300 3 10 42 80 30 300
PBK 3 400 3 10 42 80 30 400
PBK 3 500 3 10 42 80 30 500
PBK 3 600 3 10 42 80 30 600
No rows match the selected filters.