Skip to content
Seymen Rubber
Sustalı kol, metal statik boyalı, burçlu Image for illustration · dimensions in the table

Metal adjustable tension lever (powder coated) with bushing

40
added to the quote list.
Price and lead time are provided on request.
Dimensions

Technical drawing and variants

All dimensions in mm
Technical drawing — Metal adjustable tension lever (powder coated) with bushing
Drawing not to scale; exact dimensions are in the datasheet.
Technical drawing and variants
Code Size no L1 ØR — diameter H — height h — bushing depth d1 d2 Quote list
SKMSBS 0 5 B 0 50 45 30 17 M5 13
SKMSBS 0 6 B 0 50 45 30 17 M6 13
SKMSBS 1 5 B 1 70 62,5 35 25 M5 16
SKMSBS 1 6 B 1 70 62,5 35 25 M6 16
SKMSBS 1 8 B 1 70 62,5 35 25 M8 16
SKMSBS 2 6 B 2 85 73,5 37,5 28 M6 19
SKMSBS 2 8 B 2 85 73,5 37,5 28 M8 19
SKMSBS 2 10 B 2 85 73,5 37,5 28 M10 19
SKMSBS 3 8 B 3 100 90 42 34 M8 22
SKMSBS 3 10 B 3 100 90 42 34 M10 22
SKMSBS 3 12 B 3 100 90 42 34 M12 22
SKMSBS 3 14 B 3 100 90 42 34 M14 22
SKMSBS 3 16 B 3 100 90 42 34 M16 22
No rows match the selected filters.