Skip to content
Seymen Rubber
Tek somunlu silindir takoz — E tipi Image for illustration · dimensions in the table

Single nut type E

40
added to the quote list.
Price and lead time are provided on request.
Dimensions

Technical drawing and variants

All dimensions in mm
Technical drawing — Single nut type E
Drawing not to scale; exact dimensions are in the datasheet.
Technical drawing and variants
Code ØD — rubber diameter H — height G — thread Quote list
KT1510T4SP 15 10 M4
KT1515T4SP 15 15 M4
KT208T6SP 20 8 M6
KT2010T6SP 20 10 M6
KT2015T6SP 20 15 M6
KT2020T6SP 20 20 M6
KT2025T6SP 20 25 M6
KT2030T6SP 20 30 M6
KT2515T6SP 25 15 M6
KT2520T6SP 25 20 M6
KT2525T6SP 25 25 M6
KT2530T6SP 25 30 M6
KT3015T8SP 30 15 M8
KT3020T8SP 30 20 M8
KT3025T8SP 30 25 M8
KT3030T8SP 30 30 M8
KT4020T8SP 40 20 M8
KT4025T8SP 40 25 M8
KT4030T8SP 40 30 M8
KT4035T8SP 40 35 M8
KT4040T8SP 40 40 M8
KT5020T10SP 50 20 M10
KT5025T10SP 50 25 M10
KT5030T10SP 50 30 M10
KT5035T10SP 50 35 M10
KT5040T10SP 50 40 M10
KT5045T10SP 50 45 M10
KT5050T10SP 50 50 M10
KT5535T10SP 55 35 M10
KT6020T12SP 60 20 M12
KT6025T12SP 60 25 M12
KT6030T12SP 60 30 M12
KT6035T12SP 60 35 M12
KT7030T12SP 70 30 M12
KT7035T12SP 70 35 M12
KT7040T12SP 70 40 M12
KT7050T12SP 70 50 M12
KT7055T12SP 70 55 M12
KT7525T12SP 75 25 M12
KT7530T12SP 75 30 M12
KT7535T12SP 75 35 M12
KT7540T12SP 75 40 M12
KT7550T12SP 75 50 M12
KT7555T12SP 75 55 M12
KT7560T12SP 75 60 M12
KT8030T12SP 80 30 M12
KT8040T12SP 80 40 M12
KT8050T12SP 80 50 M12
KT8060T12SP 80 60 M12
KT10030T16SP 100 30 M16
KT10035T16SP 100 35 M16
KT10040T16SP 100 40 M16
KT10045T16SP 100 45 M16
KT10050T16SP 100 50 M16
KT10055T16SP 100 55 M16
KT10060T16SP 100 60 M16
KT10075T16SP 100 75 M16
KT10080T16SP 100 80 M16
KT13035T16SP 130 35 M16
KT13050T16SP 130 50 M16
KT15035T16SP 150 35 M16
KT15050T16SP 150 50 M16
No rows match the selected filters.